Varsity Baseball
Clarksville Academy Varsity Baseball
2022 Numerical Roster
Schedule
OVERALL record: 28 – 9
District record: 8 – 2
DATE | OPPONENT/LOCATION | TIME (JV/V) | RESULT |
02/28/22 | v West Creek High (scrimmage) | 4:00 | W 18-4 |
03/01/22 | @ Sycamore High (scrimmage) | 4:00 | W 11-0 |
03/08/22 | v Springfield High (scrimmage) | 4:30 | W 18-2 |
03/12/22 | v Knights Academy (scrimmage) | 12:00 | T 6-6 |
03/14/22 | v Station Camp High | 3:30 / 6:00 | W 8-0 |
03/17/22 | @ Northeast High | 4:15 / 6:00 | W 12-2 |
03/21/22 | @ Springfield High | 5:30 | W 14-0 |
03/23/22 | @ JPII Tournament– v Dickson Co | 6:30 | W 9-6 |
03/24/22 | @ JPII Tournament– v Henry Co | 6:30 | W 11-1 |
03/26/22 | v Knights Academy | 10:00 / 2:30 | L 6-14 |
03/26/22 | v Fairview HS | 10:00 / 2:30 | W 22-4 |
03/28/22 | v Goodpasture* | 4:00 / 6:00 | L 0-8 |
03/29/22 | @ Goodpasture* | 4:30 | L 2-12 |
03/31/22 | @ Sevier Co. Tournament– v Hampton High | 4:00 EDT | W 18-1 |
04/01/22 | @ Sevier Co. Tournament– v Greeneville High | 4:00 EDT | L 8-14 |
04/02/22 | @ Sevier Co. Tournament– v Louisville (OH) High | 9:00 EDT | W 9-1 |
04/02/22 | @ Sevier Co. Tournament– v Sevier Co HS | 11:30 EDT | W 11-9 |
04/04/22 | v Nashville Christian* | 5:30 | W 13-5 |
04/06/22 | v Pope John Paul II (DH) | 4:15 / 6:00 | L 2-6 W 5-4 |
04/07/22 | @ Pope John Paul II | 5:30 | W 13-5 |
04/08/22 | @ Nashville Christian* | 5:30 | W 14-0 |
04/12/22 | @ Davidson Academy* (DH) | 4:30 | W 13-2 W 3-2 |
04/14/22 | @ Dickson Co. | 4:00 / 6:30 | L 7-8 |
04/15/22 | v Northeast High | 4:15 / 6:00 | W 5-0 |
04/18/22 | v Ezell-Harding* | 5:30 | W 14-0 |
04/19/22 | v Donelson Christian* | 5:30 | W 12-2 |
04/21/22 | v West Creek High | 4:15 / 6:00 | W 10-0 |
04/22/22 | @ Friendship Christian* | 6:30 | W 6-0 |
04/23/22 | v Ensworth School | 1:00 | W 11-0 |
04/25/22 | @ Mt Juliet Christian* | 4:30 | W 11-1 |
04/26/22 | v Sycamore High | 5:30 | W 90 |
04/29/22 | DII-4A District Tournament (v Mt Juliet Christian) | 5:30 | W 14-0 |
04/30/22 | DII District 4A Tournament (@ Donelson Christian) | 11:30 | W 7-0 |
05/02/22 | DII District 4A Tournament (@ Goodpasture) | 4:30 | L 7-8 |
05/06/22 | @ DII-A Middle Region Tournament v Franklin Road Academy | W 4-1 | |
05/07/22 | @ DII-A Middle Region Tournament @ Grace Christian Academy | L 5-13 | |
05/09/22 | @ DII-A Middle Region Tournament v Franklin Road Academy | W 11-6 | |
05/09/22 | @ DII-A Middle Region Tournament @ Grace Christian Academy | L 3-16 | |
05/11/22 | @ DII-A Middle Region Tournament v Davidson Academy | W 5-2 | |
05/14/22 | DII-A State Tournament | TBA | |
(*) – indicates Div II-4A opponent