Varsity Golf
2022 Clarksville Academy
Varsity Golf
Roster
Schedule
Head Coach – Adam Welch
Boys’ Overall Record: 6-2 | Girls’ Overall Record: 6-1-1
DATE | OPPONENT LOCATION |
Time | Results |
08/15/22 | Montgomery Central / Rossview Swan Lake GC |
3:30 | B 2-0 G 2-0 |
08/16/22 | Oak Hill GC |
3:30 | Rescheduled |
08/22/22 | Goodpasture Invitational Hermitage GC |
12:00 | B 5th place G 2nd place (174) |
08/24/22 | Davidson Academy Warpath Hills GC |
4:00 | B 1-0 (189-199) G 1-0 (84-104) |
Indian Hills GC |
4:00 | Canceled | |
08/31/22 | Montgomery Central / Creek Wood Swan Lake GC |
3:30 | B 2-0 (172-164-216) G 2-0 (90-102-126) |
09/01/22 | Goodpasture Hermitage GC |
3:30 | B 0-1 (172-164) G 0-0-1 (88-88) |
09/06/22 | Patriot Classic (Henry Co. High) Paris Landing SP GC |
9:00 | B 8th place G 6th place |
TBD |
4:00 | Canceled | |
09/12/22 | Clarksville HS Swan Lake GC |
3:30 | B 0-1 (184-152) G 0-1 (93-85) |
09/13/22 | Mt Juliet Christian Eastland Green GC Senior Night |
4:00 | B 1-0 (167-181) G 1-0 (forfeit) |
09/20/22 | Div II-A, District 4 Tournament Harpath Hills GC (Nashville, TN) |
TBA | B District Runner-Up 1st-place medal: JJ Giarrizzio G District Runner-Up |
09/28/22 | Div II-A Middle Region Tournament River Bend CC (Shelbyville, TN) |
TBA | |
10/3-4/22 | TSSAA Div II-A State Tournament Sevierville GC (Sevierville, TN) |
TBA |